
Spécifications complètes
| Support réseau | |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
| Bandes 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
| Vitesse | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Informations de lancement | |
| Annoncé | 2023, September 12 |
| Statut | Available. Released 2023, September 22 |
| Caractéristiques du corps | |
| Construction | Glass front, glass back, titanium frame (grade 5) |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Poids | 221 g (7.80 oz) |
| Détails de l'écran | |
| Protection | Ceramic Shield glass |
| Résolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Taille | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Système d'exploitation & Processeur | |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| Processeur | Apple A17 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| OS | iOS 17, upgradable to iOS 26.2 |
| RAM et Stockage | |
| Emplacement carte | No |
| Interne | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
| Specs caméra principale | |
| Fonctionnalités | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Specs caméra frontale | |
| Fonctionnalités | HDR, Dolby Vision HDR |
| Unique | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Caractéristiques audio | |
| Prise jack 3.5mm | No |
| Haut-parleur | Yes, with stereo speakers |
| Options de communication | |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Positionnement | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Fonctionnalités supplémentaires | |
| Capteurs | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Alimentation & Batterie | |
| Charge | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Type | Li-Ion 4441 mAh |
| Specs diverses | |
| Couleurs | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Modèles | A2849, A3105, A3106, A3108, iPhone16,2 |
| Prix | $ 529.99 / € 714.00 / £ 597.50 |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Custom Our Tests | |
| Batterie | Active use score 16:01h |
| Battery (old) | Endurance rating 118h |
| Caméra | Photo / Video |
| Écran | 1787 nits max brightness (measured) |
| Haut-parleur | -24.5 LUFS (Very good) |
| Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
| Comment | |
| Note | Versions: A3106 (International); A2849 (USA); A3105 (Canada, Japan); A3108 (China, Hong Kong) |
Questions fréquentes
Le Apple iPhone 15 Pro Max fonctionne sous iOS 17, up to iOS 26.2.
Le Apple iPhone 15 Pro Max a une épaisseur de 221g, 8.3mm thickness.
Le Apple iPhone 15 Pro Max dispose d'une 4441 mAh.
Apple iPhone 15 Pro Max Supports Up To PD2.015W charge.
Le Apple iPhone 15 Pro Max est propulsé par le Apple A17 Pro.
Le Apple iPhone 15 Pro Max est équipé de 8 GB.
256GB/512GB/1TB storage, no card slot
Released 2023, September 22
La résolution d'écran de Apple iPhone 15 Pro Max est de 1290x2796 pixels.
L'écran de Apple iPhone 15 Pro Max a une taille de 6.7".
La caméra principale de Apple iPhone 15 Pro Max est de 48 MP.
Le Apple iPhone 15 Pro Max supporte l'enregistrement vidéo jusqu'à 2160p.














