
Spécifications complètes
| Support réseau | |
|---|---|
| Bandes 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| Bandes 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Bandes 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
| Bandes 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
| Vitesse | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Informations de lancement | |
| Annoncé | 2024, September 09 |
| Statut | Available. Released 2024, September 20 |
| Caractéristiques du corps | |
| Construction | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Poids | 227 g (8.01 oz) |
| Détails de l'écran | |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Résolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Taille | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Système d'exploitation & Processeur | |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| Processeur | Apple A18 Pro (3 nm) |
| GPU | Apple GPU (6-core graphics) |
| OS | iOS 18, upgradable to iOS 26.2 |
| RAM et Stockage | |
| Emplacement carte | No |
| Interne | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
| Specs caméra principale | |
| Fonctionnalités | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Vidéo | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Specs caméra frontale | |
| Fonctionnalités | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Unique | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Caractéristiques audio | |
| Prise jack 3.5mm | No |
| Haut-parleur | Yes, with stereo speakers |
| Options de communication | |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| Positionnement | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Fonctionnalités supplémentaires | |
| Capteurs | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Alimentation & Batterie | |
| Charge | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Type | Li-Ion 4685 mAh |
| Specs diverses | |
| Couleurs | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Modèles | A3296, A3084, A3295, A3297, iPhone17,2 |
| Prix | $ 690.00 / € 955.00 / £ 805.90 / ₹ 134,900 |
| SAR | 1.01 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) |
| Custom Our Tests | |
| Batterie | Active use score 17:18h |
| Écran | 1796 nits max brightness (measured) |
| Haut-parleur | -24.4 LUFS (Very good) |
| Performance | AnTuTu: 1838828 (v10) GeekBench: 8606 (v6) 3DMark: 4731 (Wild Life Extreme) |
| Custom EU LABEL | |
| Batterie | 48:00h endurance, 1000 cycles |
| Energy | Class B |
| Free Fall | Class C (90 falls) |
| Repairability | Class C |
| Comment | |
| Note | Versions: A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong) |
Questions fréquentes
Le Apple iPhone 16 Pro Max fonctionne sous iOS 18, up to iOS 26.2.
Le Apple iPhone 16 Pro Max a une épaisseur de 227g, 8.3mm thickness.
Le Apple iPhone 16 Pro Max dispose d'une 4685 mAh.
Apple iPhone 16 Pro Max Supports Up To PD2.025W charge.
Le Apple iPhone 16 Pro Max est propulsé par le Apple A18 Pro.
Le Apple iPhone 16 Pro Max est équipé de 8 GB.
256GB/512GB/1TB storage, no card slot
Released 2024, September 20
La résolution d'écran de Apple iPhone 16 Pro Max est de 1320x2868 pixels.
L'écran de Apple iPhone 16 Pro Max a une taille de 6.9".
La caméra principale de Apple iPhone 16 Pro Max est de 48 MP.
Le Apple iPhone 16 Pro Max supporte l'enregistrement vidéo jusqu'à 2160p.

















